Endocrine Disrupting Compounds Affecting Corticosteroid Signaling Pathways in Czech and Swiss Waters: Potential Impact on Fish
Authors | |
---|---|
Year of publication | 2014 |
Type | Article in Periodical |
Magazine / Source | ENVIRONMENTAL SCIENCE & TECHNOLOGY |
MU Faculty or unit | |
Citation | MACÍKOVÁ, Petra, Ksenia J. GROH, Adrian A. AMMANN, Kristin SCHIRMER and Marc J.-F. SUTER. Endocrine Disrupting Compounds Affecting Corticosteroid Signaling Pathways in Czech and Swiss Waters: Potential Impact on Fish. ENVIRONMENTAL SCIENCE & TECHNOLOGY. WASHINGTON: AMER CHEMICAL SOC, 2014, vol. 48, No 21, p. 12902-12911. ISSN 0013-936X. Available from: https://dx.doi.org/10.1021/es502711c. |
web | http://pubs.acs.org/doi/abs/10.1021/es502711c |
Doi | http://dx.doi.org/10.1021/es502711c |
Field | Water pollution and control |
Keywords | ENVIRONMENTAL RISK-ASSESSMENT; TANDEM MASS-SPECTROMETRY; SEWAGE-TREATMENT PLANTS; ZEBRAFISH DANIO-RERIO; RAINBOW-TROUT; WASTE-WATER; GLUCOCORTICOID-RECEPTOR; GENE-EXPRESSION; ONCORHYNCHUS-MYKISS; SURFACE WATERS |
Description | This study investigated the occurrence of corticosteroid signaling disruptors in wastewaters and rivers in the Czech Republic and in Switzerland. 36 target compounds were detected using HPLC-MS/MS, with up to 6.4 mu g/L for azole antifungals that indirectly affect corticosteroid signaling. Glucocorticoid receptor (GR)-mediated activity was determined using the GR-CALUX bioassay with dexamethasone equivalent concentrations ranging from |
Related projects: |